Additional Information
HARD COOLER
SIZE GUIDE
SIZE & CAPACITY
COOLER | OUTSIDE (W X D X H) | INSIDE (W X D X H) | CANS OF BEER | POUNDS OF ICE |
---|---|---|---|---|
Roadie 24 | 16 1/2” × 14” × 17 1/2” | 10 7/8” × 8 1/8” × 13 1/4” | 18 Cans (using 2:1 ice-to-can ratio) | 24lbs (Ice Only) |
Tundra 35 | 21 3/8” × 16 1/8” × 15 3/4” | 13 7/8” × 9 3/8” × 10 5/8” | 21 Cans (using 2:1 ice-to-can ratio) | 26lbs (Ice Only) |
Tundra 45 | 25 3/4” × 16 1/8” × 15 3/8” | 18 3/8” × 9 3/8” × 10 5/8” | 28 Cans (using 2:1 ice-to-can ratio) | 34lbs (Ice Only) |
SOFT COOLER
SIZE GUIDE
SIZE & CAPACITY
COOLER | OUTSIDE (W X D X H) | INSIDE (W X D X H) | CANS OF BEER | POUNDS OF ICE |
---|---|---|---|---|
Hopper Flip 8 | 11 1/2” × 8” × 10 1/2” | 9 3/4” × 6 3/4” × 7 1/2” | 18 Cans (using 2:1 ice-to-can ratio) | 24lbs (Ice Only) |
Hopper Flip 12 | 12 5/8” × 10” × 11 1/2” | 11” × 8 1/4” × 10 1/4” | 21 Cans (using 2:1 ice-to-can ratio) | 26lbs (Ice Only) |
Hopper Flip 18 | 16 1/4” × 10 3/4” × 13” | 14 1/4" × 8 1/2” × 10 1/4” | 28 Cans (using 2:1 ice-to-can ratio) | 34lbs (Ice Only) |
Hopper M20 Backpack | 18 1/2” × 9 1/2” × 18 3/4” | 17 1/2” × 8” × 17 1/4” | 42 Cans (using 2:1 ice-to-can ratio) | 52lbs (Ice Only) |
Hopper M30 | 25” × 12” × 17 1/2” | 22" × 10” × 16” | 45 Cans (using 2:1 ice-to-can ratio) | 55lbs (Ice Only) |
Daytrip Lunch Bag | 8 3/4” × 5 3/4” × 8 3/4” | 8” × 5 1/4” × 8” | N/A | N/A |
Daytrip Lunch Box | 30 7/8” × 19 3/4” × 19 7/8” | 9 3/4” × 7 3/4” × 2 1/2” | N/A |
N/A |